Proxy Report

Squid daily
Report period: 25.Apr 11 07:45:48 - 26.Apr 11 07:35:41
Generated at: 26.Apr 11 07:36:00

Table of Content / Overview
Summary - - -
Incoming requests by method most requested method GET 15095 Requests
Incoming UDP-requests by status most incoming request by status to MISS 6 Requests
Incoming TCP-requests by status most incoming request by status to MISS 11691 Requests
Outgoing requests by status most outgoing request to DIRECT Fetch from Source 11500 Requests
Outgoing requests by destination most requested destination DIRECT 11500 Requests
Request-destinations by 2nd-level-domain most requested 2nd-level-domain *.darac.org.uk 3496 Requests
Request-destinations by toplevel-domain most requested toplevel-domain *.com 8060 Requests
TCP-Request-protocol most requested protocol http: 11274 Requests
Requested content-type most requested content-type image/jpeg 3488 Requests
Requested extensions most requested extension <dynamic> 3937 Requests
Incoming UDP-requests by host most active host 2001:470:1f08:118:1:2:3:4 6 Requests
Incoming TCP-requests by host most active host 2001:470:1f08:cb::2 11188 Requests
Size Distribution Diagram most requested object_size 1000-9999 7497 Requests
Performance in 1 hour steps most active day 25.Apr 11 15:00 4779 Requests
UDP-Request duration distribution in msec most frequent response time <= 0.1 6 Requests
TCP-Request duration distribution in msec most frequent response time <= 500 4079 Requests
UDP Response code distribution most frequent response code 000 6 Requests
TCP Response code distribution most frequent response code 200 13222 Requests

Summary
Calamaris statistics    
lines parsed: lines 15326
invalid lines: lines 0
parse time: sec 6
parse speed: lines/sec 2554
Proxy statistics    
Total amount: requests 15326
unique hosts/users: hosts 5
Total Bandwidth: Byte 465M
Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): factor 1.90
Average speed increase: % 1.69
UDP response time of 0%% requests (requests > 2000 msec skipped): msec 0
TCP response time of 97.42%% requests (requests > 2000 msec skipped): msec 233
Cache statistics    
Total amount cached: requests 482
Request hit rate: % 3.14
Bandwidth savings: Byte 16675K
Bandwidth savings in Percent (Byte hit rate): % 3.50
Average cached object size: Byte 35426
Average direct object size: Byte 31739
Average object size: Byte 31855

Back to Top


Incoming requests by method
Graphic: Incoming requests by method
method request % sec/req Byte % kB/sec
GET 15095 98.49 0.75 475936K 99.86 42.02
POST 132 0.86 0.49 214583 0.04 3.22
CONNECT 74 0.48 114.09 441118 0.09 0.05
HEAD 19 0.12 0.11 9152 0.00 4.30
ICP_QUERY 6 0.04 0.00 434 0.00 706.38
Sum 15326 100.00 1.29 476586K 100.00 24.03

Back to Top


Incoming UDP-requests by status
Graphic: Incoming UDP-requests by status
status request % msec/req Byte % kB/sec
HIT 0 0.00 0.00 0 0.00 0.00
MISS 6 100.00 0.10 434 100.00 706.38
  UDP_MISS 6 100.00 0.10 434 100.00 706.38
Sum 6 100.00 0.10 434 100.00 706.38

Back to Top


Incoming TCP-requests by status
Graphic: Incoming TCP-requests by status
status request % sec/req Byte % kB/sec
HIT 482 3.15 0.77 17075599 3.50 44.90
  TCP_HIT 254 1.66 1.45 2071146 0.42 5.49
  TCP_MEM_HIT 149 0.97 0.01 11370759 2.33 11675.17
  TCP_IMS_HIT 79 0.52 0.03 3633694 0.74 1511.04
MISS 11691 76.31 1.66 396179K 83.13 20.36
  TCP_MISS 10006 65.31 1.77 377402K 79.19 21.25
  TCP_REFRESH_UNMODIFIED 1186 7.74 0.32 8754791 1.79 22.45
  TCP_REFRESH_MODIFIED 464 3.03 1.60 10044591 2.06 13.21
  TCP_CLIENT_REFRESH_MISS 23 0.15 0.41 198121 0.04 20.69
  TCP_REFRESH_FAIL 12 0.08 47.18 230225 0.05 0.40
ERROR 3147 20.54 0.00 65260391 13.37 15098.52
  TCP_MISS 3146 20.54 0.00 65256298 13.37 15245.66
  TCP_DENIED 1 0.01 0.04 4093 0.00 97.49
Sum 15320 100.00 1.29 476585K 100.00 24.03

Back to Top


Outgoing requests by status
Graphic: Outgoing requests by status
status request % sec/req Byte % kB/sec
DIRECT Fetch from Source 11500 98.32 1.72 392477K 99.07 19.81
  DIRECT 11464 98.01 1.73 392265K 99.01 19.81
  TIMEOUT_DIRECT 36 0.31 0.21 217040 0.05 27.86
HIT on Sibling or Parent Cache 197 1.68 0.02 3791456 0.93 808.60
  SIBLING_HIT 168 1.44 0.01 3320097 0.82 3216.55
  CD_SIBLING_HIT 29 0.25 0.12 471359 0.12 128.90
PARENT 0 0.00 0.00 0 0.00 0.00
Sum 11697 100.00 1.69 396179K 100.00 19.99

Back to Top


Outgoing requests by destination
Graphic: Outgoing requests by destination
neighbor type request % sec/req Byte % kB/sec
DIRECT 11500 98.32 1.72 392477K 99.07 19.81
proxy.winterwolf.co.uk 197 1.68 0.00 3791456 0.93 808.60
  SIBLING_HIT 168 1.44 0.01 3320097 0.82 3216.55
  CD_SIBLING_HIT 29 0.25 0.12 471359 0.12 128.90
Sum 11697 100.00 1.69 396179K 100.00 19.99

Back to Top


Request-destinations by 2nd-level-domain
Graphic: Request-destinations by 2nd-level-domain
destination request % hit-% sec/req Byte % hit-% kB/sec
*.darac.org.uk 3496 22.82 0.69 0.20 82139859 16.83 10.62 112.81
<error> 853 5.57 0.00 3.38 1997256 0.41 0.00 0.68
*.nakidness.com 627 4.09 0.16 0.38 3540267 0.73 0.08 14.57
92.48.193.* 408 2.66 0.00 0.14 917772 0.19 0.00 15.48
*.twimg.com 337 2.20 23.15 9.12 2452889 0.50 17.60 0.78
*.google.com 310 2.02 14.84 3.38 2253438 0.46 21.34 2.10
*.fbcdn.net 266 1.74 2.26 0.18 934170 0.19 1.20 18.74
*.gravatar.com 243 1.59 0.00 0.26 311288 0.06 0.00 4.87
*.google.co.uk 218 1.42 0.46 0.27 2259927 0.46 2.05 37.81
*.google-analytics.com 212 1.38 0.47 1.23 103821 0.02 0.34 0.39
*.twitter.com 209 1.36 0.00 0.62 537802 0.11 0.00 4.02
hideyourarms.com 197 1.29 0.00 0.39 5772685 1.18 0.00 73.64
*.doubleclick.net 193 1.26 0.00 0.20 652349 0.13 0.00 16.82
*.facebook.com 187 1.22 0.53 2.52 658595 0.13 0.27 1.37
*.stumbleupon.com 187 1.22 0.00 0.41 296251 0.06 0.00 3.74
e621.net 174 1.14 0.00 0.39 3652369 0.75 0.00 52.25
*.livejournal.com 172 1.12 33.72 0.43 2731163 0.56 26.73 36.42
*.sofurry.com 160 1.04 0.00 0.14 2157389 0.44 0.00 96.05
*.freedom-mobiles.com 157 1.02 3.18 0.02 2836006 0.58 12.48 782.29
*.gstatic.com 155 1.01 0.00 0.15 875699 0.18 0.00 36.95
other: 486 2nd-level-domains 6559 42.81 3.98 1.59 362248K 76.01 1.70 34.79
Sum 15320 100.00 3.15 1.29 476585K 100.00 3.50 24.03

Back to Top


Request-destinations by toplevel-domain
Graphic: Request-destinations by toplevel-domain
destination request % hit-% sec/req Byte % hit-% kB/sec
*.com 8060 52.61 4.35 1.43 117808K 24.72 3.39 10.21
*.uk 4052 26.45 2.27 0.36 96002632 19.67 13.20 64.37
*.net 1103 7.20 0.82 0.29 11354330 2.33 0.11 34.10
<error> 853 5.57 0.00 3.38 1997256 0.41 0.00 0.68
<unresolved> 489 3.19 0.00 5.63 197496K 41.44 0.00 71.76
*.org 401 2.62 1.75 1.62 9416238 1.93 0.46 14.19
*.se 118 0.77 0.00 0.57 14727979 3.02 0.00 212.34
*.io 72 0.47 25.00 0.64 3003876 0.62 2.64 63.72
*.au 59 0.39 0.00 0.45 400359 0.08 0.00 14.65
*.tv 28 0.18 0.00 0.95 11301173 2.32 0.00 416.56
*.de 19 0.12 21.05 0.15 22256 0.00 17.65 7.41
*.gov 18 0.12 5.56 1.50 5585430 1.14 3.02 201.87
*.us 18 0.12 0.00 0.51 45067 0.01 0.00 4.83
*.cc 8 0.05 0.00 0.37 33075 0.01 0.00 10.89
*.be 7 0.05 0.00 0.37 17675 0.00 0.00 6.59
*.me 4 0.03 0.00 0.42 2943 0.00 0.00 1.73
*.in 4 0.03 0.00 0.15 9966 0.00 0.00 16.03
*.fm 3 0.02 0.00 5.77 10867241 2.23 0.00 612.73
*.ru 2 0.01 0.00 0.99 276220 0.06 0.00 135.69
*.ro 1 0.01 0.00 0.62 4215 0.00 0.00 6.65
*.fr 1 0.01 0.00 0.46 83661 0.02 0.00 178.78
Sum 15320 100.00 3.15 1.29 476585K 100.00 3.50 24.03

Back to Top


TCP-Request-protocol
Graphic: TCP-Request-protocol
protocol request % hit-% sec/req Byte % hit-% kB/sec
http: 11274 73.59 4.28 0.90 410477K 86.13 4.06 40.57
cache_object: 3146 20.54 0.00 0.00 65256298 13.37 0.00 15245.66
<error> 853 5.57 0.00 3.38 1997256 0.41 0.00 0.68
<secure> 47 0.31 0.00 145.32 441118 0.09 0.00 0.06
Sum 15320 100.00 3.15 1.29 476585K 100.00 3.50 24.60

Back to Top


Requested content-type
Graphic: Requested content-type
content-type request % hit-% sec/req Byte % hit-% kB/sec
image/jpeg 3488 22.77 2.81 0.34 71131397 14.58 2.61 58.93
text/plain 3270 21.34 0.00 0.02 69527198 14.25 0.00 1069.95
image/png 1669 10.89 8.27 0.63 22532089 4.62 5.78 21.03
image/gif 1374 8.97 5.75 0.27 21507114 4.41 2.91 56.91
text/html 1368 8.93 0.58 1.00 10716159 2.20 0.07 7.68
<error> 853 5.57 0.00 3.38 1997256 0.41 0.00 0.68
application/x-javascript 536 3.50 6.34 0.33 5314154 1.09 6.84 29.51
<unknown> 531 3.47 1.13 4.00 259639 0.05 0.00 0.12
text/javascript 425 2.77 2.35 0.48 2777684 0.57 9.04 13.37
text/css 374 2.44 3.48 0.32 2730875 0.56 2.02 22.48
application/json 240 1.57 0.00 0.68 579089 0.12 0.00 3.48
application/javascript 227 1.48 1.76 0.37 2411973 0.49 1.50 28.03
application/xml 116 0.76 51.72 0.20 4171616 0.85 86.92 178.58
application/x-shockwave-flash 109 0.71 0.92 0.56 10158249 2.08 0.18 163.06
application/atom+xml 108 0.70 0.00 0.50 740038 0.15 0.00 13.46
text/stumble 103 0.67 0.00 0.49 164387 0.03 0.00 3.18
text/xml 90 0.59 1.11 0.90 789049 0.16 24.67 9.49
image/x-icon 74 0.48 4.05 0.19 226593 0.05 2.08 15.53
application/octet-stream 64 0.42 0.00 2.42 6913229 1.42 0.00 43.54
<secure> 47 0.31 0.00 145.32 441118 0.09 0.00 0.06
other: 28 content-types 254 1.66 10.63 11.01 247006K 51.83 3.45 88.30
Sum 15320 100.00 3.15 1.29 476585K 100.00 3.50 24.03

Back to Top


Requested extensions
Graphic: Requested extensions
extensions request % hit-% sec/req Byte % hit-% kB/sec fresh/stale unmod/mod
<dynamic> 3937 25.70 2.69 0.38 41721174 8.55 3.26 26.90 0/0 0/0
<none> 3821 24.94 1.41 0.49 82640807 16.93 11.22 43.44 0/0 0/0
jpg 2962 19.33 2.13 0.34 62088039 12.72 1.67 60.88 0/0 0/0
png 1376 8.98 5.38 0.72 19293770 3.95 3.08 18.95 0/0 0/0
gif 864 5.64 5.79 0.27 18135516 3.72 2.38 75.11 0/0 0/0
<error> 853 5.57 0.00 3.38 1997256 0.41 0.00 0.68 0/0 0/0
js 489 3.19 7.98 0.30 4682083 0.96 9.86 30.98 0/0 0/0
ico 221 1.44 1.36 0.29 651540 0.13 0.72 10.05 0/0 0/0
css 199 1.30 4.52 0.33 1291942 0.26 1.50 19.37 0/0 0/0
xml 114 0.74 54.39 0.23 4358502 0.89 87.67 165.90 0/0 0/0
swf 67 0.44 1.49 0.52 7971837 1.63 0.22 224.55 0/0 0/0
gz 55 0.36 0.00 0.15 125804 0.03 0.00 14.76 0/0 0/0
JPG 51 0.33 15.69 0.23 683322 0.14 2.39 56.63 0/0 0/0
<secure> 47 0.31 0.00 145.32 441118 0.09 0.00 0.06 0/0 0/0
html 47 0.31 4.26 0.50 357840 0.07 0.71 14.77 0/0 0/0
jpeg 41 0.27 7.32 0.86 2416358 0.50 0.83 67.10 0/0 0/0
gpg 35 0.23 8.57 19.78 14306 0.00 0.00 0.02 0/0 0/0
php 24 0.16 0.00 0.45 294859 0.06 0.00 26.88 0/0 0/0
flv 17 0.11 0.00 158.21 208194K 43.68 0.00 77.41 0/0 0/0
deb 15 0.10 0.00 0.44 4399291 0.90 0.00 652.32 0/0 0/0
other: 30 extensions 85 0.55 5.88 8.35 21267567 4.36 0.08 29.26 0/0 0/0
Sum 15320 100.00 3.15 1.29 476585K 100.00 3.50 24.03 0/0 0/0

Back to Top


Incoming UDP-requests by host
Graphic: Incoming UDP-requests by host
host request % hit-% sec/req Byte % hit-% kB/sec
2001:470:1f08:118:1:2:3:4 6 100.00 0.00 0.00 434 100.00 0.00 706.38
Sum 6 100.00 0.00 0.00 434 100.00 0.00 706.38

Back to Top


Incoming TCP-requests by host
Graphic: Incoming TCP-requests by host
host request % hit-% sec/req Byte % hit-% kB/sec
2001:470:1f08:cb::2 11188 73.03 2.94 0.64 384142K 80.60 0.85 53.37
fowler.darac.org.uk 3034 19.80 0.40 0.25 67670270 13.87 1.28 85.93
2001:470:1f08:cb:47b:55f5:b40d:1dba 1027 6.70 11.39 9.98 17021701 3.49 24.26 1.62
192.168.123.4 47 0.31 0.00 34.38 1245858 0.26 0.00 0.75
2001:470:1f08:118:1:2:3:4 24 0.16 100.00 0.01 8724216 1.79 100.00 29480.08
Sum 15320 100.00 3.15 1.29 476585K 100.00 3.50 24.03

Back to Top


Size Distribution Diagram
Graphic: Size Distribution Diagram
object-size (bytes) request % hit-% sec/req Byte % hit-% kB/sec
0-0 143 0.93 4.20 24.74 0 0.00 0.00 0.00
100-999 4695 30.65 1.90 0.25 3125990 0.64 1.88 2.60
1000-9999 7497 48.94 2.79 1.01 24189074 4.96 3.03 3.13
10000-99999 2423 15.82 6.03 1.84 72454113 14.85 8.57 15.84
100000-999999 542 3.54 5.90 0.60 114756K 24.08 8.58 355.56
1000000-9999999 17 0.11 0.00 9.17 49905085 10.23 0.00 312.67
10000000-99999999 2 0.01 0.00 16.71 21975016 4.50 0.00 642.03
100000000-999999999 1 0.01 0.00 2601.11 194204K 40.75 0.00 74.66
Sum 15320 100.00 3.15 1.29 476585K 100.00 3.50 24.03

Back to Top


Performance in 1 hour steps
Graphic: Performance in 1 hour steps
            incomin hit miss direct sibling fetch
date request hit-% Byte hit-% IPs kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
25.Apr 11 07:00 23 0.00 466K 0.00 2 1302.47   32.65 32.65    
25.Apr 11 08:00 133 0.75 3091K 0.07 3 20523.33 39443.25        
25.Apr 11 09:00 133 0.75 3091K 0.07 3 14781.65 39443.25        
25.Apr 11 10:00 133 0.75 3091K 0.07 3 19317.77 25356.38        
25.Apr 11 11:00 133 0.75 3091K 0.07 3 16871.41 39443.25        
25.Apr 11 12:00 165 2.42 3913K 0.13 3 210.52 30499.95 30.86 30.86    
25.Apr 11 13:00 133 0.75 3091K 0.07 3 20361.32 39443.25        
25.Apr 11 14:00 4136 1.69 61M 0.16 3 43.13 321.33 40.78 40.24 480.99  
25.Apr 11 15:00 4779 4.37 81M 0.49 3 49.71 297.99 46.91 46.70 223.16  
25.Apr 11 16:00 1822 2.74 226M 0.22 3 72.02 541.12 70.92 70.18 2813.53  
25.Apr 11 17:00 133 0.75 2967K 0.07 3 18269.33 39443.25        
25.Apr 11 18:00 164 3.66 3790K 0.14 3 240.56 57669.30 33.81 33.81    
25.Apr 11 19:00 1514 6.14 21M 0.70 5 1.63 9.34 1.20 1.17 428.12  
25.Apr 11 20:00 277 10.47 5105K 0.29 5 14.78 2428.61 3.09 3.09    
25.Apr 11 21:00 133 0.75 3006K 0.07 3 16416.79 39443.25        
25.Apr 11 22:00 133 0.75 3006K 0.07 3 16727.55 39443.25        
25.Apr 11 23:00 133 0.75 3006K 0.07 3 15407.25 18683.65        
26.Apr 11 00:00 171 1.75 14M 0.14 3 206.18 17116.11 159.38 159.38    
26.Apr 11 01:00 133 0.75 3006K 0.07 3 14816.44 23665.95        
26.Apr 11 02:00 133 0.75 3006K 0.07 3 17307.45 35498.93        
26.Apr 11 03:00 133 0.75 3006K 0.07 3 13510.00 17749.46        
26.Apr 11 04:00 287 0.35 5927K 0.07 3 213.66 27306.87 105.93 105.93    
26.Apr 11 05:00 133 0.75 3021K 0.07 3 13232.93 39443.25        
26.Apr 11 06:00 164 1.83 3983K 0.11 3 210.27 32869.26 42.27 42.27    
26.Apr 11 07:00 89 1.12 2132K 0.07 3 17046.09 39443.25        
overall 15320 3.15 465M 3.50 5 24.03 44.90 20.36 19.81 808.60  

Back to Top


UDP-Request duration distribution in msec
Graphic: UDP-Request duration distribution in msec
time request % hit-% msec/req Byte % hit-% kB/sec
<= 0.1 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 0.2 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 0.5 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 1 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 2 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 5 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 10 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 20 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 50 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 100 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 200 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 500 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 1000 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 2000 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 5000 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 10000 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 20000 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 50000 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 100000 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 200000 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 500000 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 1000000 6 100.00 0.00 0.10 434 100.00 0.00 706.38
<= 1e10 6 100.00 0.00 0.10 434 100.00 0.00 706.38
Sum 6 100.00 0.00 0.10 434 100.00 0.00 706.38

Back to Top


TCP-Request duration distribution in msec
Graphic: TCP-Request duration distribution in msec
time request % hit-% msec/req Byte % hit-% kB/sec
<= 0.1 1948 12.72 5.03 0.10 4323890 0.89 17.66 21676.33
<= 0.2 1948 12.72 5.03 0.10 4323890 0.89 17.66 21676.33
<= 0.5 1948 12.72 5.03 0.10 4323890 0.89 17.66 21676.33
<= 1 2992 19.53 4.41 0.41 6717407 1.38 22.43 5295.42
<= 2 3092 20.18 4.69 0.47 7089464 1.45 23.36 4811.86
<= 5 3171 20.70 4.95 0.55 8356582 1.71 25.42 4701.42
<= 10 3420 22.32 5.61 1.05 54056051 11.08 12.98 14684.85
<= 20 3622 23.64 7.73 1.85 75946695 15.56 15.12 11051.84
<= 50 4491 29.31 9.02 9.23 85356982 17.49 18.75 2011.60
<= 100 6196 40.44 7.25 26.74 92381596 18.93 17.81 544.61
<= 200 9008 58.80 5.16 65.49 104045K 21.83 15.53 176.36
<= 500 13087 85.42 3.65 147.33 139026K 29.17 11.99 72.11
<= 1000 14453 94.34 3.31 198.13 167862K 35.22 9.93 58.62
<= 2000 14924 97.42 3.21 233.98 193499K 40.60 8.62 55.41
<= 5000 15162 98.97 3.16 289.79 219587K 46.08 7.59 49.98
<= 10000 15211 99.29 3.15 309.78 241798K 50.74 6.90 51.31
<= 20000 15217 99.33 3.15 315.56 273934K 57.48 6.09 57.05
<= 50000 15223 99.37 3.15 327.70 281918K 59.15 5.91 56.51
<= 100000 15275 99.71 3.14 551.51 282169K 59.21 5.91 33.49
<= 200000 15302 99.88 3.15 794.38 282219K 59.22 5.91 23.22
<= 500000 15319 99.99 3.15 1125.01 282382K 59.25 5.91 16.39
<= 1000000 15319 99.99 3.15 1125.01 282382K 59.25 5.91 16.39
<= 1e10 15320 100.00 3.15 1294.72 476585K 100.00 3.50 24.03
Sum 15320 100.00 3.15 1294.72 476585K 100.00 3.50 24.03

Back to Top


UDP Response code distribution
Graphic: UDP Response code distribution
status-code request % hit-% sec/req Byte % hit-% kB/sec
000 (Used mostly with UDP traffic) 6 100.00 0.00 0.00 434 100.00 0.00 0.00
Sum 6 100.00 0.00 0.00 434 100.00 0.00 706.38

Back to Top


TCP Response code distribution
Graphic: TCP Response code distribution
status-code request % hit-% sec/req Byte % hit-% kB/sec
000 (Used mostly with UDP traffic) 116 0.76 5.17 16.60 0 0.00 0.00 0.00
200 (OK) 13222 86.31 3.43 1.11 474057K 99.47 3.52 1.14
204 (No Content) 170 1.11 0.00 0.17 74215 0.02 0.00 0.00
301 (Moved Permanently) 28 0.18 0.00 0.56 18069 0.00 0.00 0.00
302 (Moved Temporarily) 308 2.01 1.30 0.48 224426 0.05 1.07 0.02
303 (See Other) 112 0.73 0.00 0.33 44249 0.01 0.00 0.00
304 (Not Modified) 511 3.34 3.52 0.36 230588 0.05 3.12 0.04
400 (Bad Request) 2 0.01 0.00 0.12 1185 0.00 0.00 0.00
403 (Forbidden) 9 0.06 0.00 0.15 8565 0.00 0.00 0.00
404 (Not Found) 790 5.16 0.00 0.22 1949061 0.40 0.00 0.00
413 (Request Entity Too Large) 1 0.01 0.00 0.20 297 0.00 0.00 0.00
500 (Internal Server Error) 6 0.04 0.00 0.60 4819 0.00 0.00 0.00
503 (Service Unavailable) 39 0.25 0.00 41.59 8762 0.00 0.00 0.00
504 (Gateway Timeout) 6 0.04 0.00 180.80 24567 0.01 0.00 0.00
Sum 15320 100.00 3.15 1.29 476585K 100.00 3.50 24.03

Back to Top


Calamaris 2.99.4.0, Copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.